Embroidery Floss
Embroidery floss is a six (6) stranded extra thin yarn or extra thick thread. (Depending on how you look at it.) It can be found in cotton, rayon, linen, wool, or satin. (The most common types are cotton and rayon.) It can also be found in metallic and pearl variations. There are also variegated colors and fun, funky variations, like glow-in-the-dark.
The coolest thing about having a six stranded embroidery floss is how many color variations you can get. You can mix and match your colors to get different shades.
Example: You can use 2 strands of a dark color embroidery floss and 1 strand of a light color. Then to lighten it up just a bit, use 2 strands of the light color and only 1 strand of the dark. You can mix and match to get all sorts of different shades! This technique makes gradual shade changes happen very nicely.
Embroidery floss is used mostly for cross stitching and standard hand embroidery.
Below is an easy conversion chart from DMC (my favorite) embroidery floss to Anchor embroidery floss. They are the two most popular and easy-to-find brands. I have found through my own personal use, that DMC embroidery floss seems to have more color and style choices. I also think it holds up a little better to the repetitive rubbing of pulling the floss up and down through stiff Aida cloth or linen.
Because DMC is my favorite, I have listed a bunch of their different floss choices. Not all of the DMC embroidery floss choices have an Anchor equivalent, but I have tried to list an Anchor embroidery floss color that is close.
Click here to download the pdf version
Embroidery Floss Conversion Chart
DMC to Anchor
* Suggested Substitution
DMC | Anchor | Color Name | | DMC | Anchor | Color Name |
---|
208 | 110 | Very Dk. Lavendar | | 905 | 257 | Dk. Parrot Green |
209 | 109 | Dk. Lavender | | 906 | 256 | Med. Parrot Green |
210 | 108 | Med. Lavender | | 907 | 255 | Lt. Parrot Green |
211 | 342 | Lt. Lavender | | 909 | 923 | Very Dk. Emerald Green |
221 | 897 | Very Dk. Shell Pink | | 910 | 229 | Dk. Emerald Green |
223 | 895 | Lt. Shell Pink | | 911 | 205 | Med. Emerald Green |
224 | 893 | Very Lt. Shell Pink | | 912 | 209 | Lt. Emerald Green |
225 | 1026 | Ultra Very Lt. Shell Pink | | 913 | 204 | Med. Nile Green |
300 | 352 | Very Dk. Mahogany | | 915 | 1029 | Dk. Plum |
301 | 1049 | Med. Mahogany | | 917 | 89 | Med. Plum |
304 | 1006 | Med. Red | | 918 | 340* | Dk. Red Copper |
307 | 289 | Lemon | | 919 | 340 | Red Copper |
309 | 42 | Dk. Rose | | 920 | 1004 | Med. Copper |
310 | 403 | Black | | 921 | 1003 | Copper |
311 | 148 | Med. Navy Blue | | 922 | 1003* | Lt. Copper |
312 | 979 | Very Dk. Baby Blue | | 924 | 851 | Very Dk. Gray Green |
315 | 972 | Med. Dk. Antique Mauve | | 926 | 850 | Med. Gray Green |
316 | 1017 | Med. Antique Mauve | | 927 | 848 | Lt. Gray Green |
317 | 400 | Pewter Gray | | 928 | 274 | Very Lt. Gray Green |
318 | 399 | Lt. Steel Gray | | 930 | 1035 | Dk. Antique Blue |
319 | 218 | Very Dk. Pistachio Green | | 931 | 1034 | Med. Antique Blue |
320 | 215 | Med. Pistachio Green | | 932 | 1033 | Lt. Antique Blue |
321 | 9046 | Red | | 934 | 862 | Black Avocado Green |
322 | 978 | Dk. Baby Blue | | 935 | 861 | Dk. Avocado Green |
326 | 59 | Very Dk. Rose | | 936 | 269 | Very Dk. Avocado Green |
327 | 100 | Dk. Violet | | 937 | 268 | Med. Avocado Green |
333 | 119 | Very Dk. Blue Violet | | 938 | 381 | Ultra Dk. Coffee Brown |
334 | 977 | Med. Baby Blue | | 939 | 152 | Very Dk. Navy Blue |
335 | 38 | Rose | | 943 | 188 | Med. Aquamarine |
336 | 150 | Navy Blue | | 945 | 881 | Tawny |
340 | 118 | Med. Blue Violet | | 946 | 332 | Med. Burnt Orange |
341 | 117 | Lt. Blue Violet | | 947 | 330 | Burnt Orange |
347 | 1025 | Very Dk. Salmon | | 948 | 1011 | Very Lt. Peach |
349 | 13 | Dk. Coral | | 950 | 4146* | Lt. Desert Sand |
350 | 11 | Med. Coral | | 951 | 1010 | Lt. Tawny |
351 | 10 | Coral | | 954 | 203 | Nile Green |
352 | 9 | Lt. Coral | | 955 | 206 | Lt. Nile Green |
353 | 8 | Peach | | 956 | 40 | Geranium |
355 | 1014 | Dk. Terra Cotta | | 957 | 50 | Pale Geranium |
356 | 5975 | Med. Terra Cotta | | 958 | 187 | Dk. Seagreen |
367 | 217 | Dk. Pistachio Green | | 959 | 186 | Med. Seagreen |
368 | 214 | Lt. Pistachio Green | | 961 | 76 | Dk. Dusty Rose |
369 | 1043 | Very Lt. Pistachio Green | | 962 | 75 | Med. Dusty Rose |
370 | 355 | Med. Mustard | | 963 | 73 | Ultra Very Lt. Dusty Rose |
371 | 854 | Mustard | | 964 | 185 | Lt. Seagreen |
372 | 853 | Lt. Mustard | | 966 | 206 | Med. Baby Green |
400 | 351 | Dk. Mahogany | | 970 | 316* | Lt. Pumpkin |
402 | 1047 | Very Lt. Mahogany | | 971 | 316 | Pumpkin |
407 | 914 | Dk. Desert Sand | | 972 | 298 | Deep Canary |
413 | 401 | Dk. Pewter Gray | | 973 | 297 | Bright Canary |
414 | 235 | Dk. Steel Gray | | 975 | 355 | Dk. Golden Brown |
415 | 398 | Pearl Gray | | 976 | 1001 | Med. Golden Brown |
420 | 374 | Dk. Hazelnut Brown | | 977 | 1002 | Lt. Golden Brown |
422 | 373 | Lt. Hazelnut Brown | | 986 | 246 | Very Dk. Forest Green |
433 | 358 | Med. Brown | | 987 | 244 | Dk. Forest Green |
434 | 310 | Lt. Brown | | 988 | 243 | Med. Forest Green |
435 | 1046 | Very Lt. Brown | | 989 | 242 | Forest Green |
436 | 1045 | Tan | | 991 | 189 | Dk. Aquamarine |
437 | 362 | Lt. Tan | | 992 | 187* | Lt. Aquamarine |
444 | 290 | Dk. Lemon | | 993 | 186 | Very Lt. Aquamarine |
445 | 288 | Lt. Lemon | | 995 | 410 | Dk. Electric Blue |
451 | 233 | Dk. Shell Gray | | 996 | 433 | Med. Electric Blue |
452 | 232 | Med. Shell Gray | | 3011 | 846 | Dk. Khaki Green |
453 | 231 | Lt. Shell Gray | | 3012 | 844 | Med. Khaki Green |
469 | 267 | Avocado Green | | 3013 | 842 | Lt. Khaki Green |
470 | 267* | Lt. Avocado Green | | 3021 | 905 | Very Dk. Brown Gray |
471 | 266 | Very Lt. Avocado Green | | 3022 | 393 | Med. Brown Gray |
472 | 253 | Ultra Lt. Avocado Green | | 3023 | 397 | Lt. Brown Gray |
498 | 1005 | Dk. Red | | 3024 | 397* | Very Lt. Brown Gray |
500 | 683 | Very Dk. Blue Green | | 3031 | 360 | Very Dk. Mocha Brown |
501 | 878 | Dk. Blue Green | | 3032 | 903 | Med. Mocha Brown |
502 | 877 | Blue Green | | 3033 | 391 | Very Lt. Mocha Brown |
503 | 876 | Med. Blue Green | | 3041 | 871 | Med. Antique Violet |
504 | 1042 | Very Lt. Blue Green | | 3042 | 870 | Lt. Antique Violet |
517 | 162 | Dk. Wedgewood | | 3045 | 888 | Dk. Yellow Beige |
518 | 1039 | Lt. Wedgewood | | 3046 | 887 | Med. Yellow Beige |
519 | 1038 | Sky Blue | | 3047 | 852 | Lt. Yellow Beige |
520 | 862 | Dk. Fern Green | | 3051 | 681 | Dk. Green Gray |
522 | 860 | Fern Green | | 3052 | 262 | Med. Green Gray |
523 | 859 | Lt. Fern Green | | 3053 | 261 | Green Gray |
524 | 858 | Very Lt. Fern Green | | 3064 | 883 | Desert Sand |
535 | 815* | Very Lt. Ash Gray | | 3072 | 847 | Very Lt. Beaver Gray |
543 | 933 | Ultra Very Lt. Beige Brown | | 3078 | 292 | Very Lt. Golden Yellow |
550 | 102 | Very Dk. Violet | | 3325 | 129 | Lt. Baby Blue |
552 | 99 | Med. Violet | | 3326 | 36 | Lt. Rose |
553 | 98 | Violet | | 3328 | 1024 | Dk. Salmon |
554 | 96 | Lt. Violet | | 3340 | 329 | Med. Apricot |
561 | 212 | Very Dk. Jade | | 3341 | 328 | Apricot |
562 | 210 | Med. Jade | | 3345 | 268 | Dk. Hunter Green |
563 | 208 | Lt. Jade | | 3346 | 267 | Hunter Green |
564 | 206 | Very Lt. Jade | | 3347 | 266 | Med. Yellow Green |
580 | 281 | Dk. Moss Green | | 3348 | 264 | Lt. Yellow Green |
581 | 280 | Moss Green | | 3350 | 59 | Ultra Dk. Dusty Rose |
597 | 168* | Turquoise | | 3354 | 74 | Lt. Dusty Rose |
598 | 167 | Lt. Turquoise | | 3362 | 263 | Dk. Pine Green |
600 | 59 | Very Dk. Cranberry | | 3363 | 262 | Med. Pine Green |
601 | 57 | Dk. Cranberry | | 3364 | 260 | Pine Green |
602 | 63 | Med. Cranberry | | 3371 | 382 | Black Brown |
603 | 62 | Cranberry | | 3607 | 87 | Lt. Plum |
604 | 55 | Lt. Cranberry | | 3608 | 86 | Very Lt. Plum |
605 | 50 | Very Lt. Cranberry | | 3609 | 85 | Ultra Lt. Plum |
606 | 334 | Bright Orange Red | | 3685 | 1028 | Very Dk. Mauve |
608 | 332 | Bright Orange | | 3688 | 66 | Med. Mauve |
610 | 889 | Dk. Drab Brown | | 3687 | 68 | Mauve |
611 | 898 | Drab Brown | | 3689 | 49 | Lt. Mauve |
612 | 832 | Lt. Drab Brown | | 3705 | 35 | Dk. Melon |
613 | 831 | Very Lt. Drab Brown | | 3706 | 33 | Med. Melon |
632 | 936 | Ultra Very Dk. Desert Sand | | 3708 | 31 | Lt. Melon |
640 | 903 | Very Dk. Beige Gray | | 3712 | 1023 | Med. Salmon |
642 | 392 | Dk. Beige Gray | | 3713 | 1020 | Very Lt. Salmon |
644 | 930 | Med. Beige Gray | | 3716 | 25 | Very Lt. Dusty Rose |
645 | 273 | Very Dk. Beaver Gray | | 3721 | 896* | Dk. Shell Pink |
646 | 8581* | Dk. Beaver Gray | | 3722 | 1027 | Med. Shell Pink |
647 | 1040 | Med. Beaver Gray | | 3726 | 1018 | Dk. Antique Mauve |
648 | 900 | Lt. Beaver Gray | | 3727 | 1016 | Lt. Antique Mauve |
666 | 46 | Bright Red | | 3731 | 76 | Very Dk. Dusty Rose |
676 | 891 | Lt. Old Gold | | 3733 | 75 | Dusty Rose |
677 | 886 | Very Lt. Old Gold | | 3740 | 872 | Dk. Antique Violet |
680 | 901 | Dk. Old Gold | | 3743 | 869 | Very Lt. Antique Violet |
699 | 923 | Green | | 3746 | 1030 | Dk. Blue Violet |
700 | 228 | Bright Green | | 3747 | 120 | Very Lt. Blue Violet |
701 | 227 | Lt. Green | | 3750 | 1036 | Very Dk. Antique Blue |
702 | 226 | Kelly Green | | 3752 | 1032 | Very Lt. Antique Blue |
703 | 238 | Chartreuse | | 3753 | 1031 | Ultra Very Lt. Antique Blue |
704 | 256 | Bright Chartreuse | | 3755 | 140 | Baby Blue |
712 | 926 | Cream | | 3756 | 1037 | Ultra Very Lt. Baby Blue |
718 | 88 | Plum | | 3760 | 161* | Med. Wedgewood |
720 | 326 | Dk. Orange Spice | | 3761 | 928 | Lt. Sky Blue |
721 | 324 | Med. Orange Spice | | 3765 | 170 | Very Dk. Peacock Blue |
722 | 323 | Lt. Orange Spice | | 3766 | 167* | Lt. Peacock Blue |
725 | 305 | Topaz | | 3768 | 779 | Dk. Gray Green |
726 | 295 | Lt. Topaz | | 3770 | 1009 | Very Lt. Tawny |
727 | 293 | Very Lt. Topaz | | 3772 | 1007 | Very Dk. Desert Sand |
729 | 890 | Med. Old Gold | | 3773 | 1008 | Med. Desert Sand |
730 | 845 | Very Dk. Olive Green | | 3774 | 778 | Very Lt. Desert Sand |
731 | 924 | Dk. Olive Green | | 3776 | 1048 | Lt. Mahogany |
732 | 281 | Olive Green | | 3777 | 1015 | Very Dk. Terra Cotta |
733 | 280 | Med. Olive Green | | 3778 | 1013 | Lt. Terra Cotta |
734 | 279 | Lt. Olive Green | | 3779 | 868 | Ultra Very Lt. Terra Cotta |
738 | 361 | Very Lt. Tan | | 3781 | 1050 | Dk. Mocha Brown |
739 | 387 | Ultra Very Lt. Tan | | 3782 | 899 | Lt. Mocha Brown |
740 | 316 | Tangerine | | 3787 | 393 | Dk. Brown Gray |
741 | 304 | Med. Tangerine | | 3790 | 393* | Ultra Dk. Beige Gray |
742 | 303 | Lt. Tangerine | | 3799 | 236 | Very Dk. Pewter Gray |
743 | 302 | Med. Yellow | | 3801 | 35* | Very Dk. Melon |
744 | 301 | Pale Yellow | | 3802 | 897* | Very Dk. Antique Mauve |
745 | 300 | Lt. Pale Yellow | | 3803 | 69* | Dk. Mauve |
746 | 275 | Off White | | 3804 | 63* | Dk. Cyclamen Pink |
747 | 158 | Very Lt. Sky Blue | | 3805 | 62* | Cyclamen Pink |
754 | 1012 | Lt. Peach | | 3806 | 76* | Lt. Cyclamen Pink |
758 | 882 | Very Lt. Terra Cotta | | 3807 | 118* | Cornflower Blue |
760 | 1022 | Salmon | | 3808 | 675* | Ultra Very Dk. Turquoise |
761 | 1021 | Lt. Salmon | | 3809 | 779* | Very Dk. Turquoise |
762 | 234 | Very Lt. Pearl Gray | | 3810 | 168* | Dk. Turquoise |
772 | 259 | Very Lt. Yellow Green | | 3811 | 928* | Very Lt. Turquoise |
775 | 128 | Very Lt. Baby Blue | | 3812 | 188* | Very Dk. Seagreen |
776 | 24 | Med. Pink | | 3813 | 213* | Lt. Blue Green |
778 | 968 | Very Lt. Antique Mauve | | 3814 | 187* | Aquamarine |
780 | 310 | Ultra Very Dk. Topaz | | 3815 | 216* | Dk. Celadon Green |
781 | 309* | Very Dk. Topaz | | 3816 | 215* | Celadon Green |
782 | 308 | Dk. Topaz | | 3817 | 213* | Lt. Celadon Green |
783 | 307 | Med. Topaz | | 3818 | 212* | Ultra Very Dk. Emerald Green |
791 | 178 | Very Dk. Cornflower Blue | | 3819 | 279* | Lt. Moss Green |
792 | 941 | Dk. Cornflower Blue | | 3820 | 306* | Dk. Straw |
793 | 176 | Med. Cornflower Blue | | 3821 | 305* | Straw |
794 | 175 | Lt. Cornflower Blue | | 3822 | 295* | Lt. Straw |
796 | 133 | Dk. Royal Blue | | 3823 | 275* | Ultra Pale Yellow |
797 | 132 | Royal Blue | | 3824 | 008* | Lt. Apricot |
798 | 131 | Dk. Delft Blue | | 3825 | 323* | Pale Pumpkin |
799 | 136 | Med. Delft Blue | | 3826 | 349* | Golden Brown |
800 | 144 | Pale Delft Blue | | 3827 | 311* | Pale Golden Brown |
801 | 359 | Dk. Coffee Brown | | 3828 | 888* | Hazelnut Brown |
806 | 169 | Dk. Peacock Blue | | 3829 | 374* | Very Dk. Old Gold |
807 | 168 | Peacock Blue | | 3830 | 341* | Terra Cotta |
809 | 130 | Delft Blue | | 3831 | 39* | Dk. Raspberry |
813 | 161* | Lt. Blue | | 3832 | 38* | Med. Raspberry |
814 | 45 | Dk. Garnet | | 3833 | 31* | Lt. Raspberry |
815 | 43 | Med. Garnet | | 3834 | 873* | Dk. Grape |
816 | 20 | Garnet | | 3835 | 872* | Med. Grape |
817 | 13* | Very Dk. Coral Red | | 3836 | 869* | Lt. Grape |
818 | 23 | Baby Pink | | 3837 | 111* | Ultra Dk. Lavender |
819 | 271 | Lt. Baby Pink | | 3838 | 146* | Dk. Lavender Blue |
820 | 134 | Very Dk. Royal Blue | | 3839 | 145* | Med. Lavender Blue |
822 | 390 | Lt. Beige Gray | | 3840 | 144* | Lt. Lavender Blue |
823 | 162 | Dk. Navy Blue | | 3841 | 128* | Pale Baby Blue |
824 | 164 | Very Dk. Blue | | 3842 | 164* | Dk. Wedgewood |
825 | 162 | Dk. Blue | | 3843 | 410* | Electric Blue |
826 | 161 | Med. Blue | | 3844 | 169* | Dk. Bright Turquoise |
827 | 160 | Very Lt. Blue | | 3845 | 168* | Med. Bright Turquoise |
828 | 158 | Ultra Very Lt. Blue | | 3846 | 167* | Lt. Bright Turquoise |
829 | 906 | Very Dk. Golden Olive | | 3847 | 189* | Dk. Teal Green |
830 | 277 | Dk. Golden Olive | | 3848 | 187* | Med. Teal Green |
831 | 855 | Med. Golden Olive | | 3849 | 185* | Lt. Teal Green |
832 | 888 | Golden Olive | | 3850 | 188* | Dk. Bright Green |
833 | 887 | Lt. Golden Olive | | 3851 | 186* | Lt. Bright Green |
834 | 886 | Very Lt. Golden Olive | | 3852 | 307* | Very Dk. Straw |
838 | 380 | Very Dk. Beige Brown | | 3853 | 1003* | Dk. Autumn Gold |
839 | 360* | Dk. Beige Brown | | 3854 | 1002* | Med. Autumn Gold |
840 | 379* | Med. Beige Brown | | 3855 | 301* | Lt. Autumn Gold |
841 | 378 | Lt. Beige Brown | | 3856 | 1047* | Ultra Very Lt. Mahogany |
842 | 368 | Very Lt. Beige Brown | | 3857 | 897* | Dk. Rosewood |
844 | 1041 | Ultra Dk. Beaver Gray | | 3858 | 896* | Med. Rosewood |
869 | 944 | Very Dk. Hazelnut Brown | | 3859 | 894* | Lt. Rosewood |
890 | 218 | Ultra Dk. Pistachio Green | | 3860 | 677* | Cocoa |
891 | 35 | Dk. Carnation | | 3861 | 676* | Lt. Cocoa |
892 | 33 | Med. Carnation | | 3862 | 379* | Dk. Mocha Beige |
893 | 28 | Lt. Carnation | | 3863 | 378* | Med. Mocha Beige |
894 | 27 | Very Lt. Carnation | | 3864 | 376* | Lt. Mocha Beige |
895 | 1044 | Very Dk. Hunter Green | | 3865 | 2* | Winter White |
898 | 360 | Very Dk. Coffee Brown | | 3866 | 390* | Ultra Very Lt. Mocha Brown |
899 | 52 | Med. Rose | | Blanc | 2 | White |
900 | 333 | Dk. Burnt Orange | | Ecru | 387 | Ecru |
902 | 897 | Very Dk. Garnet | | | | |
904 | 258 | Very Dk. Parrot Green | | | | |
The above embroidery floss chart is for the standard colors you will be using. Use the variegated embroidery floss colors to add dimension and variation to your projects. Below you will find a conversion chart from DMC embroidery floss to Anchor.
Embroidery Floss Conversion
DMC to Anchor
Variegated
* Suggested Substitution
DMC | Anchor | Color Name |
---|
48 | 1200 | Variegated Baby Pink |
51 | 1220 | Variegated Burnt Orange |
52 | 1208 | Variegated Violet |
53 | 1223 | Variegated Steel Gray |
57 | 1203 | Variegated Red |
61 | 1218 | Variegated Topaz |
62 | 1202 | Variegated Dusty Rose |
67 | 1212 | Variegated Baby Blue |
69 | 1218* | Variegated Terra Cotta |
75 | 1206* | Variegated Cranberry |
90 | 1217* | Variegated Yellow |
91 | 1211 | Variegated Turquoise |
92 | 1215* | Variegated Avocado |
93 | 1211* | Variegated Cornflower Blue |
94 | 1216* | Variegated Khaki Green |
95 | 1208* | Variegated Purple |
99 | 1207* | Variegated Mauve |
101 | 1214 | Variegated Spring Green |
102 | 1208* | Variegated Dk. Violet |
103 | 1210 | Variegated Royal Blue |
104 | 1217 | Variegated Lemon |
105 | 1218 | Variegated Tan/Brown |
106 | 1203 | Variegated Coral |
107 | 1204 | Variegated Carnation |
108 | 1219 | Variegated Yellow Orange |
111 | 1243 | Variegated Mustard |
112 | 1201 | Variegated Salmon |
113 | 1211 | Variegated Wedgewood Blue |
114 | 1215 | Variegated Lime Green |
115 | 1206 | Variegated Garnet |
116 | 1207* | Variegated Cyclamen Pink |
121 | 1210 | Variegated Delft Blue |
122 | 1215 | Variegated Olive Green |
123 | 1214 | Variegated Teal |
124 | 1210* | Variegated Periwinkle |
125 | 1213 | Variegated Seafoam Green |
126 | 1209 | Variegated Lavender |
The embroidery floss colors below are the fun ones! Use these different types of embroidery floss to add POP and whimsy to your project!!
Embroidery Floss Conversion
DMC to Anchor
Metallics and Misc.
* Suggested Substitution
DMC | Anchor | Color Name |
---|
5269 (E699) | | Green Emerald Metallic |
5270 (E815) | | Dark Red Ruby Metallic |
5272 (E5200) | | Iridescent White (Pearlescents) |
5279 (E301) | | Copper Metallic |
5282 (E3821) | 701 | Lt. Gold Metallic |
5283 (E168) | 702 | Silver Metallic |
5284 (E3852) | | Dk. Gold Metallic |
5287 (E317) | | Dk. Silver Metallic (Titanium) |
5288 (E316) | | Pink Amethyst Metallic |
5289 (E3837) | | Purple Ruby Metallic |
5290 (E3843) | | Lt. Blue Metallic |
| | |
E677 | | White Gold Metallic |
E130 | | Gemstones |
E135 | | Golden Dawn |
E155 | | Amethyst |
E321 | | Red Ruby |
E334 | | Blue Topaz |
E703 | | Lt. Green Emerald |
E718 | | Pink Garnet |
E825 | | Blue Sapphire |
E3849 | | Aquamarine Blue |
| | |
E310 | | Ebony (Antiques) |
E415 | | Pewter (Antiques) |
E436 | | Golden Oak (Antiques) |
E898 | | Dark Oak (Antiques) |
E3685 | | Rosewood (Antiques) |
| | |
E211 | | Iridescent Lilac (Pearlescents) |
E746 | | Iridescent Cream (Pearlescents) |
E747 | | Iridescent Baby Blue (Pearlescents) |
E818 | | Iridescent Soft Pink (Pearlescents) |
E966 | | Iridescent Lime (Pearlescents) |
E967 | | Iridescent Soft Peach (Pearlescents) |
E3747 | | Iridescent Sky Blue (Pearlescents) |
  | |   |
E980 | | Neon Yellow (Flourescents) |
E990 | | Neon Green (Flourescents) |
  | |   |
E940 | | Glow-in-the-dark |
Special Note: Some of the metallic and pearl type embroidery floss can be a little difficult to work with. They tends to stretch. Have patience, and use shorter lengths. No sense in going to war with your embroidery floss!! (Or wasting it to knots!)
Click here to download the pdf version
As you can see. The embroidery floss choices are almost unlimited!! And this is just DMC!! Imagine your choices when you factor in all the other brands of embroidery floss out there!!
Experiment with all the different brands and types of embroidery floss until you find your favorite. Then start collecting your colors. If you're like me, you'll want at least, one of each!!
Go to Hand Embroidery Stitches Go to Cross Stitch Stitches
♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥
Want to
Sign up for My Newsletter?
♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥♥
Return to Embroidered Gifts
Return from Embroidery Floss to Home